Property Attributes
- MLS#226033650
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityDublin
- AreaWashington
- NeighborhoodLancashire
- Zip43017
- StyleTraditional
- Year Built1969
- Taxes$ 13637
- Price$ 799,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2330
- Lot Size2.33 Acres
Data Source:
Columbus REALTORS®
Property Description
One of the best lots and neighborhoods in Dublin! Just a quick bike ride or walk to downtown Dublin and Bridge Park! Rare opportunity to build your dream home (or remodel the existing home) on 2.33 acres in one of Dublin's most sought-after neighborhoods. This oversized, private lot sits just off Dublin Rd, providing easy access to freeways and schools. Bailey elementary (down the street), Karrer middle school and Coffman High school are a short distance away! The house on the property would be sold as-is but provides a great vantage point to view the completely private lot. Easy to view the land at your convenience!
| Price History | |
|---|---|
| 9/4/2026 | Listed $799,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 1969 |
| Township | Washington |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lancashire |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | 270 N or S exit to St Rt161 E/US-33 E to Dublin Rd/Dublin-Bellepointe Rd and head north. Limerick will be on the East side of the road,then first house on left. |
| City | Dublin |
| High School District | DUBLIN CSD 2513 FRA CO. |
| Lot Size Square Feet | 101494.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 13637.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Garden/Soak Tub |
|---|---|
| Basement | Walk-Out Access,Full |
| Flooring | Wood,Carpet,Ceramic/Porcelain |
| Fireplace Features | Wood Burning Stove |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage,Side Load |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 2.33 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2330.0 |
| Lot Size Acres | 2.33 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective